Trial 1 | Control | Test |
Blood Sugar Levels | 216 | 104 |
53 | 81 | |
55 | 223 | |
65 | 180 | |
20 | ||
53 | ||
95 | ||
45 | ||
46 |
Trial 2 | Control | Test |
Blood Sugar Levels | 145 | 110 |
142 | 131 | |
144 | 42 | |
131 | 87 | |
142 | 62 | |
137 | 92 | |
143 | 79 | |
132 | 54 | |
Trial 3 | Control | Test |
Blood Sugar Levels | 215 | 20 |
52 | 20 | |
80 | 18 | |
100 | 35 | |
233 | 33 | |
97 | 15 | |
143 | 12 | |
145 | 31 | |
163 | 30 |
Trial 2 | Control | Test |
Ammonia Levels | ||
Ideal | ||
Stress | 3 | 4 |
Harmful | 1 | 3 |
Trial 3 | Control | Test |
Ammonia Levels | ||
Ideal | 8 | 1 |
Stress | 3 | |
Harmful |
Control | Test | |
Trial 3 | .2 | 7.8 |
Metabolic Rate | .5 | 7.5 |
3.6 | 2.0 | |
2.8 | 5.6 | |
4.5 | ||
7.2 | ||
7.8 | ||
1.8 | ||
5.9 |
No comments:
Post a Comment